Waldrich Coburg 15S-10 FPF 300 CNC 5-Axis Double Column Planer Type Milling Machine with 2 Pallets
Waldrich Coburg 15S-10 FPF 300 CNC 5-Axis Double Column Planer Type Milling Machine with 2 Pallets
or
Call 770-509-0744
Description
Full Rebuilt & Retrofitted in 2014 / 2015
- Basically, everything new except the casting
- New Control Unit
- New Cables
- New Motors
- New Electrics
- Guideways Overhauled
- Spindle Hours - 1,931
- Switch-On Hours - 7,870
Featuring:
- Siemens 840D SL CNC Control
- Continuous 5-Axis Operation
- Heavy double-column machine for processing complex shapes
- 2 pallet stations with 2 pallets (load capacity 65t each)
- Various angle milling heads
- NC-controlled milling head with 50 kW milling power / clamping 2.5° each with Hirth serration
- (type USP300C450F15S)
- 2-axis NC-controlled fork head with 40 kW milling power (type UFN00SZ500)
- Automatic tool changer for 76 tools (ISO 50 and 60)
Specifications
| Manufacturer | Waldrich Coburg |
| Model | 15S-10 FPF 300 NC |
| Year | 1994 |
| Condition | Used |
| Stock Number | 5654273 |
| Working width | 3,500 mm |
| Spindle speeds | 4,000 rpm |
| Distance table to spindle nose | 2,300 mm |
| X axis travel | 7,200 mm |
| Y axis travel | 4,200 mm |
| Z axis travel | 1,750 mm |
| Pallet size (x2) | 3,000 x 5,000 mm |
| Pallet capacity | 65 Ton |
| Number of pallets | 2 |
| Feed rate | 10 - 15,000 mm/min |
| Spindle taper | ISO50, ISO60 |
| Spindle diameter, front | 150 mm |
| Pick up power | 92 kW |
| Machine weight | 210 Ton |
| Bed dimensions | 12.5 x 2.3 x 0.78 m - 28.5 Ton |
| Pallet dimensions | 5.35 x 3 x 0.4 m - 22 Ton |
| Main pallet carrier dimensions | 5.1 x 2.9 x 0.5 m - 25 Ton |
| Dimensions of bed section | 3.8 x 2.9 x 0.5 m - 10 Ton |
| Milling spindle box dimensions | 4.1 x 1.9 x 1.5 m - 13.5 Ton |
| Left/right column dimensions | 4.1 x 1.3 x 1.7 m - 10.5 Ton |
| Exhaust air slide dimensions | 8.5 x 0.7 x 1.2 m - 1.1 Ton |
| Control cabinet dimensions | 7.9 x 0.6 x 2.1 m - 2.8 Ton |
















