Shibaura MCW 4624(5A) CNC 5-Axis Gantry Type Machining Center
Shibaura MCW 4624(5A) CNC 5-Axis Gantry Type Machining Center
or
Call 770-509-0744
Description
Tosnuc PX100 CNC Control
5 Controlled Axes - X,Y,Z,B,C
36 Position Automatic Tool Changer
Simultaneous 3-Axis Machining Positioning (G00) Linear (G0-) & Circular (G02, G03) Interpolation
5-Axis Head (MCW-5A)
Cycle Range ±95°
C-Axis Rotation Range (Continuous) 360°
Spindle Head Cooling Oil Temperature Control Unit
Chip Conveyor
Coolant Through-Spindle support
Hydraulic Tank Capacity 160L (HM32)
Spindle Cooling Unit - 280L
Tool Shank Type MAS BT50
Pull Stud Type MAS P50T -1 (45°)
Hydraulic Motor AC 4P 7.5 kW
Cast Iron Base + Linear Box Rail Cover
Feedback System for Closed-Loop Control for Z-Axis only
Spindle Head Compatible with BIG PLUS
Automatic Tool Length Measuring Device
Specifications
| Manufacturer | Shibaura |
| Model | MCW 4624(5A) |
| Year | 2021 |
| Condition | Used |
| Stock Number | 5654272 |
| Between columns | 4,580 mm |
| Spindle speeds | 12,000 rpm |
| X axis travel | 3,500 mm (+ATC 100 mm) |
| Y axis travel | 3,200 mm |
| Z axis travel | 800 mm |
| Table dimensions | 3,200 x 2,400 mm |
| Table capacity | 10,000 kg/m² |
| Rapid Feed X/Y/Z | 25/25/10 m/min |
| Spindle taper | 7/24 No. 50 |
| Spindle motor | 64 / 53.4 kW |
| Spindle torque | 236 Nm |
| B axis | ±95° |
| C axis | 360° |
| Ram size | 480 x 480 mm |
| Rapid feedrate X/Y | 25 m/min |
| Rapid feedrate Z | 10 m/min |
| Feedrate X/Y/Z | 10,000 mm/min |
| Feedrate B/C | 3600 deg/min |
| Machine power | AC 220V ±10%, 60 Hz ±1Hz |
| Machine size | 8,300 x 9,900 x 5,800 mm |
| Machine weight | 70,000 kg |
































