Pama ACC 180/420 CNC Floor Type Horizontal Boring Machine

No longer available
Pama ACC 180/420 CNC Floor Type Horizontal Boring Machine
Description
Siemens SINUMERIK 840D PL CNC Control
Complete Rebuild & Retrofit in 2012
2-axis milling head (complete retrofit in 2019)
Linear length measuring systems
Oil cooling unit
Moving operating platform
KSS system
Hinged belt conveyor X-axis
Rotary & Sliding Table:
Demmeler DRLTS (New in 2015)
Table Dimensions 3,000 x 3,000 mm
Workpiece Weight 130 Ton
V Axis Longitudinal Travel 1,550 mm
Rotation Speed 0 - 1.9 rpm
Specifications
| Manufacturer | Pama |
| Model | ACC 180/420 |
| Year | 2012 |
| Condition | Refurbished |
| Stock Number | 11053 |
| Spindle diameter | 180 mm |
| Spindle speeds | 2,000 rpm |
| X axis travel | 9,655 mm |
| Y axis travel | 5,500 mm |
| Z axis travel | 1,200 mm |
| Table dimensions | 3,000 x 3,000 mm |
| Table capacity | 130 Ton |
| W axis travel | 800 mm |
| Ram dimensions | 350 x 350 mm |
| Spindle motor power | 101 kW |
| Taper of boring spindle | SK 50 |
| Spindle torque | 5,368 Nm |
| Z + w - ram + spindle travel | 2,000 mm |
| V1 axis longitudinal travel | 1,550 mm |
| Rotary table turn speed | 0 - 1.9 rpm |









